Market listings
Moonriver
Exchanges | MOVR Price | ||
---|---|---|---|
1 | | $ 12.42 | Trade |
2 | | $ 12.42 | Trade |
3 | | $ 12.42 | Trade |
4 | | $ 12.33 | Trade |
5 | | $ 12.44 | Trade |
6 | | $ 12.57 | Trade |
7 | | $ 12.42 | Trade |
8 | | $ 12.34 | Trade |
9 | | $ 12.33 | Trade |
10 | | $ 12.41 | Trade |
11 | | $ 12.42 | Trade |
12 | | $ 12.46 | Trade |
13 | | $ 12.47 | Trade |
14 | | $ 12.81 | Trade |
15 | | $ 12.43 | Trade |
16 | | $ 12.42 | Trade |
17 | | $ 12.49 | Trade |
18 | | $ 12.41 | Trade |
19 | | $ 12.39 | Trade |
20 | | $ 12.42 | Trade |
21 | | $ 12.43 | Trade |
22 | | $ 12.41 | Trade |
23 | | $ 12.37 | Trade |
24 | | $ 12.61 | Trade |
25 | | $ 13.74 | Trade |
26 | | $ 12.42 | Trade |
27 | | $ 15.06 | Trade |
Previous