Market listings
MARBLEX
Exchanges | MBX Price | ||
---|---|---|---|
1 | | $ 0.389 | Trade |
2 | | $ 0.369 | Trade |
3 | | $ 0.369 | Trade |
4 | | $ 0.369 | Trade |
5 | | $ 0.369 | Trade |
6 | | $ 0.37 | Trade |
7 | | $ 0.384 | Trade |
8 | | $ 0.37 | Trade |
9 | | $ 0.369 | Trade |
10 | | $ 0.364 | Trade |
11 | | $ 0.371 | Trade |
12 | | $ 0.363 | Trade |
13 | | $ 0.387 | Trade |
Previous