Market listings
MARBLEX
Exchanges | MBX Price | ||
---|---|---|---|
1 | | $ 0.369 | Trade |
2 | | $ 0.389 | Trade |
3 | | $ 0.368 | Trade |
4 | | $ 0.368 | Trade |
5 | | $ 0.37 | Trade |
6 | | $ 0.367 | Trade |
7 | | $ 0.394 | Trade |
8 | | $ 0.376 | Trade |
9 | | $ 0.37 | Trade |
10 | | $ 0.364 | Trade |
11 | | $ 0.377 | Trade |
12 | | $ 0.387 | Trade |
13 | | $ 0.388 | Trade |
Previous