Market listings
Stratis
Exchanges | STRAX Price | ||
---|---|---|---|
1 | | $ 0.0813 | Trade |
2 | | $ 0.085 | Trade |
3 | | $ 0.0822 | Trade |
4 | | $ 0.0811 | Trade |
5 | | $ 0.0807 | Trade |
6 | | $ 0.0815 | Trade |
7 | | $ 0.0814 | Trade |
8 | | $ 0.0812 | Trade |
9 | | $ 0.0818 | Trade |
10 | | $ 0.0815 | Trade |
11 | | $ 0.0801 | Trade |
12 | | $ 0.0811 | Trade |
13 | | $ 0.081 | Trade |
14 | | $ 0.0812 | Trade |
15 | | $ 0.0867 | Trade |
16 | | $ 0.0814 | Trade |
17 | | $ 0.082 | Trade |
18 | | $ 0.081 | Trade |
19 | | $ 0.08 | Trade |
Previous