Market listings
Stratis
Exchanges | STRAX Price | ||
---|---|---|---|
1 | | $ 0.0795 | Trade |
2 | | $ 0.0754 | Trade |
3 | | $ 0.0762 | Trade |
4 | | $ 0.0755 | Trade |
5 | | $ 0.0755 | Trade |
6 | | $ 0.0757 | Trade |
7 | | $ 0.0752 | Trade |
8 | | $ 0.0753 | Trade |
9 | | $ 0.075 | Trade |
10 | | $ 0.0761 | Trade |
11 | | $ 0.0773 | Trade |
12 | | $ 0.0756 | Trade |
13 | | $ 0.0758 | Trade |
14 | | $ 0.0753 | Trade |
15 | | $ 0.085 | Trade |
16 | | $ 0.0759 | Trade |
17 | | $ 0.0759 | Trade |
18 | | $ 0.0755 | Trade |
19 | | $ 0.0755 | Trade |
Previous