Market listings
Velo
Exchanges | VELO Price | ||
---|---|---|---|
1 | | $ 0.0233 | Trade |
2 | | $ 0.0227 | Trade |
3 | | $ 0.0226 | Trade |
4 | | $ 0.0226 | Trade |
5 | | $ 0.0227 | Trade |
6 | | $ 0.0227 | Trade |
7 | | $ 0.0236 | Trade |
8 | | $ 0.0259 | Trade |
9 | | $ 0.0228 | Trade |
10 | | $ 0.0227 | Trade |
11 | | $ 0.0234 | Trade |
12 | | $ 0.0226 | Trade |
13 | | $ 0.0247 | Trade |
14 | | $ 0.0226 | Trade |
15 | | $ 0.0228 | Trade |
16 | | $ 0.0229 | Trade |
17 | | $ 0.0254 | Trade |
18 | | $ 0.0227 | Trade |
19 | | $ 0.0227 | Trade |
20 | | $ 0.0228 | Trade |
Previous