Market listings
Velo
Exchanges | VELO Price | ||
---|---|---|---|
1 | | $ 0.0242 | Trade |
2 | | $ 0.0236 | Trade |
3 | | $ 0.0237 | Trade |
4 | | $ 0.0237 | Trade |
5 | | $ 0.0237 | Trade |
6 | | $ 0.0237 | Trade |
7 | | $ 0.0245 | Trade |
8 | | $ 0.0236 | Trade |
9 | | $ 0.0262 | Trade |
10 | | $ 0.0236 | Trade |
11 | | $ 0.0247 | Trade |
12 | | $ 0.0237 | Trade |
13 | | $ 0.0241 | Trade |
14 | | $ 0.0237 | Trade |
15 | | $ 0.0238 | Trade |
16 | | $ 0.0239 | Trade |
17 | | $ 0.0266 | Trade |
18 | | $ 0.0236 | Trade |
19 | | $ 0.0237 | Trade |
20 | | $ 0.0228 | Trade |
Previous