Market listings
Viction
Exchanges | VIC Price | ||
---|---|---|---|
1 | | $ 0.369 | Trade |
2 | | $ 0.373 | Trade |
3 | | $ 0.37 | Trade |
4 | | $ 0.37 | Trade |
5 | | $ 0.369 | Trade |
6 | | $ 0.368 | Trade |
7 | | $ 0.372 | Trade |
8 | | $ 0.369 | Trade |
9 | | $ 0.368 | Trade |
10 | | $ 0.37 | Trade |
11 | | $ 0.369 | Trade |
12 | | $ 0.368 | Trade |
13 | | $ 0.369 | Trade |
14 | | $ 0.37 | Trade |
15 | | $ 0.362 | Trade |
16 | | $ 0.371 | Trade |
17 | | $ 0.371 | Trade |
18 | | $ 0.369 | Trade |
Previous