Market listings
Viction
Exchanges | VIC Price | ||
---|---|---|---|
1 | | $ 0.383 | Trade |
2 | | $ 0.386 | Trade |
3 | | $ 0.383 | Trade |
4 | | $ 0.382 | Trade |
5 | | $ 0.38 | Trade |
6 | | $ 0.381 | Trade |
7 | | $ 0.377 | Trade |
8 | | $ 0.365 | Trade |
9 | | $ 0.382 | Trade |
10 | | $ 0.383 | Trade |
11 | | $ 0.383 | Trade |
12 | | $ 0.383 | Trade |
13 | | $ 0.384 | Trade |
14 | | $ 0.382 | Trade |
15 | | $ 0.384 | Trade |
16 | | $ 0.382 | Trade |
17 | | $ 0.371 | Trade |
18 | | $ 0.382 | Trade |
19 | | $ 0.382 | Trade |
Previous