Market listings
BarnBridge
Exchanges | BOND Price | ||
---|---|---|---|
1 | | $ 0.372 | Trade |
2 | | $ 0.372 | Trade |
3 | | $ 0.371 | Trade |
4 | | $ 0.372 | Trade |
5 | | $ 0.376 | Trade |
6 | | $ 0.372 | Trade |
7 | | $ 0.379 | Trade |
8 | | $ 0.367 | Trade |
9 | | $ 0.372 | Trade |
10 | | $ 0.381 | Trade |
11 | | $ 0.373 | Trade |
12 | | $ 0.373 | Trade |
13 | | $ 0.41 | Trade |
14 | | $ 0.374 | Trade |
Previous