Market listings
BarnBridge
Exchanges | BOND Price | ||
---|---|---|---|
1 | | $ 0.387 | Trade |
2 | | $ 0.387 | Trade |
3 | | $ 0.389 | Trade |
4 | | $ 0.387 | Trade |
5 | | $ 0.387 | Trade |
6 | | $ 0.387 | Trade |
7 | | $ 0.371 | Trade |
8 | | $ 0.399 | Trade |
9 | | $ 0.387 | Trade |
10 | | $ 0.389 | Trade |
11 | | $ 0.387 | Trade |
12 | | $ 0.383 | Trade |
13 | | $ 0.39 | Trade |
14 | | $ 0.41 | Trade |
Previous