Market listings
Renzo Restaked ETH
Exchanges | ezETH Price | ||
---|---|---|---|
1 | | $ 3,455.38 | Trade |
2 | | $ 3,471.40 | Trade |
3 | | $ 3,486.14 | Trade |
4 | | $ 3,472.92 | Trade |
5 | | $ 3,477.86 | Trade |
6 | | $ 3,486.79 | Trade |
7 | | $ 3,481.15 | Trade |
8 | | $ 3,481.57 | Trade |
9 | | $ 3,474.51 | Trade |
10 | | $ 3,475.69 | Trade |
11 | | $ 3,412.97 | Trade |
12 | | $ 3,477.57 | Trade |
13 | | $ 3,449.32 | Trade |
Previous