Market listings
Renzo Restaked ETH
Exchanges | ezETH Price | ||
---|---|---|---|
1 | | $ 3,424.03 | Trade |
2 | | $ 3,411.08 | Trade |
3 | | $ 3,407.97 | Trade |
4 | | $ 3,416.97 | Trade |
5 | | $ 3,412.66 | Trade |
6 | | $ 3,411.86 | Trade |
7 | | $ 3,419.51 | Trade |
8 | | $ 3,424.38 | Trade |
9 | | $ 3,411.97 | Trade |
10 | | $ 3,482.29 | Trade |
11 | | $ 3,424.31 | Trade |
12 | | $ 3,415.42 | Trade |
13 | | $ 3,449.32 | Trade |
Previous