Market listings
Sonic SVM
Exchanges | SONIC Price | ||
---|---|---|---|
1 | | $ 0.812 | Trade |
2 | | $ 0.802 | Trade |
3 | | $ 0.808 | Trade |
4 | | $ 0.771 | Trade |
5 | | $ 0.79 | Trade |
6 | | $ 0.778 | Trade |
7 | | $ 0.825 | Trade |
8 | | $ 0.80 | Trade |
9 | | $ 0.772 | Trade |
10 | | $ 0.762 | Trade |
11 | | $ 0.771 | Trade |
12 | | $ 0.827 | Trade |
13 | | $ 0.78 | Trade |
14 | | $ 0.822 | Trade |
15 | | $ 0.773 | Trade |
16 | | $ 0.77 | Trade |
17 | | $ 0.773 | Trade |
18 | | $ 0.774 | Trade |
19 | | $ 0.773 | Trade |
20 | | $ 0.796 | Trade |
Previous