Market listings
Sonic SVM
Exchanges | SONIC Price | ||
---|---|---|---|
1 | | $ 0.84 | Trade |
2 | | $ 0.837 | Trade |
3 | | $ 0.846 | Trade |
4 | | $ 0.846 | Trade |
5 | | $ 0.84 | Trade |
6 | | $ 0.869 | Trade |
7 | | $ 0.84 | Trade |
8 | | $ 0.838 | Trade |
9 | | $ 0.839 | Trade |
10 | | $ 0.875 | Trade |
11 | | $ 0.839 | Trade |
12 | | $ 0.848 | Trade |
13 | | $ 0.832 | Trade |
14 | | $ 0.849 | Trade |
15 | | $ 0.849 | Trade |
16 | | $ 0.847 | Trade |
17 | | $ 0.849 | Trade |
18 | | $ 0.854 | Trade |
19 | | $ 0.964 | Trade |
20 | | $ 0.847 | Trade |
Previous