Market listings
Zircuit
Exchanges | ZRC Price | ||
---|---|---|---|
1 | | $ 0.075 | Trade |
2 | | $ 0.0751 | Trade |
3 | | $ 0.075 | Trade |
4 | | $ 0.075 | Trade |
5 | | $ 0.075 | Trade |
6 | | $ 0.0748 | Trade |
7 | | $ 0.0746 | Trade |
8 | | $ 0.0774 | Trade |
9 | | $ 0.075 | Trade |
10 | | $ 0.0765 | Trade |
11 | | $ 0.075 | Trade |
12 | | $ 0.0749 | Trade |
13 | | $ 0.0751 | Trade |
14 | | $ 0.075 | Trade |
15 | | $ 0.079 | Trade |
16 | | $ 0.0746 | Trade |
17 | | $ 0.075 | Trade |
Previous