Market listings
Zircuit
Exchanges | ZRC Price | ||
---|---|---|---|
1 | | $ 0.0746 | Trade |
2 | | $ 0.0745 | Trade |
3 | | $ 0.0746 | Trade |
4 | | $ 0.0747 | Trade |
5 | | $ 0.0746 | Trade |
6 | | $ 0.0745 | Trade |
7 | | $ 0.0775 | Trade |
8 | | $ 0.0745 | Trade |
9 | | $ 0.0765 | Trade |
10 | | $ 0.0747 | Trade |
11 | | $ 0.0746 | Trade |
12 | | $ 0.0745 | Trade |
13 | | $ 0.0748 | Trade |
14 | | $ 0.0784 | Trade |
15 | | $ 0.0747 | Trade |
16 | | $ 0.0751 | Trade |
Previous