Market listings
PUFFER
Exchanges | PUFFER Price | ||
---|---|---|---|
1 | | $ 0.597 | Trade |
2 | | $ 0.598 | Trade |
3 | | $ 0.599 | Trade |
4 | | $ 0.628 | Trade |
5 | | $ 0.60 | Trade |
6 | | $ 0.597 | Trade |
7 | | $ 0.60 | Trade |
8 | | $ 0.591 | Trade |
9 | | $ 0.602 | Trade |
10 | | $ 0.596 | Trade |
11 | | $ 0.598 | Trade |
12 | | $ 0.631 | Trade |
13 | | $ 0.473 | Trade |
14 | | $ 0.596 | Trade |
15 | | $ 0.599 | Trade |
16 | | $ 0.599 | Trade |
17 | | $ 0.595 | Trade |
18 | | $ 0.599 | Trade |
19 | | $ 0.594 | Trade |
20 | | $ 0.631 | Trade |
21 | | $ 0.596 | Trade |
22 | | $ 0.597 | Trade |
23 | | $ 0.624 | Trade |
24 | | $ 0.687 | Trade |
Previous