Exchange listings
PUFFER
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gate.io | $ 0.607 | Trade | ||
| 2 | Bybit | $ 0.609 | Trade | ||
| 3 | Bitget | $ 0.608 | Trade | ||
| 4 | Bithumb | $ 0.637 | Trade | ||
| 5 | HTX Global | $ 0.613 | Trade | ||
| 6 | BitMart | $ 0.612 | Trade | ||
| 7 | KuCoin | $ 0.608 | Trade | ||
| 8 | MEXC Global | $ 0.612 | Trade | ||
| 9 | Upbit | $ 0.605 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 0.615 | Trade | ||
| 11 | Kraken | $ 0.61 | Trade | ||
| 12 | Coinone | $ 0.634 | Trade | ||
| 13 | LBank | $ 0.607 | Trade | ||
| 14 | XT.COM | $ 0.61 | Trade | ||
| 15 | BingX | $ 0.612 | Trade | ||
| 16 | CoinW | $ 0.607 | Trade | ||
| 17 | BTSE | $ 0.607 | Trade | ||
| 18 | Bitrue | $ 0.607 | Trade | ||
| 19 | Bilaxy | $ 0.638 | Trade | ||
| 20 | Bitvavo | $ 0.606 | Trade | ||
| 21 | CoinEx | $ 0.611 | Trade | ||
| 22 | NovaDAX | $ 0.588 | Trade | ||
| 23 | Poloniex | $ 0.687 | Trade |
Previous