Market listings
DEFI
Exchanges | DEFI Price | ||
---|---|---|---|
1 | | $ 0.0228 | Trade |
2 | | $ 0.0228 | Trade |
3 | | $ 0.0231 | Trade |
4 | | $ 0.0228 | Trade |
5 | | $ 0.0227 | Trade |
6 | | $ 0.0232 | Trade |
7 | | $ 0.0226 | Trade |
8 | | $ 0.0229 | Trade |
9 | | $ 0.0229 | Trade |
10 | | $ 0.0259 | Trade |
11 | | $ 0.0231 | Trade |
12 | | $ 0.0227 | Trade |
13 | | $ 0.0238 | Trade |
14 | | $ 0.0231 | Trade |
15 | | $ 0.0231 | Trade |
16 | | $ 0.0237 | Trade |
Previous