Market listings
DEFI
Exchanges | DEFI Price | ||
---|---|---|---|
1 | | $ 0.0223 | Trade |
2 | | $ 0.0222 | Trade |
3 | | $ 0.0221 | Trade |
4 | | $ 0.0223 | Trade |
5 | | $ 0.0226 | Trade |
6 | | $ 0.0224 | Trade |
7 | | $ 0.0224 | Trade |
8 | | $ 0.0251 | Trade |
9 | | $ 0.0226 | Trade |
10 | | $ 0.0222 | Trade |
11 | | $ 0.0223 | Trade |
12 | | $ 0.0219 | Trade |
13 | | $ 0.0219 | Trade |
14 | | $ 0.0228 | Trade |
Previous