Market listings
The Graph
Exchanges | GRT Price | ||
---|---|---|---|
1 | | $ 0.21 | Trade |
2 | | $ 0.209 | Trade |
3 | | $ 0.208 | Trade |
4 | | $ 0.207 | Trade |
5 | | $ 0.208 | Trade |
6 | | $ 0.208 | Trade |
7 | | $ 0.213 | Trade |
8 | | $ 0.208 | Trade |
9 | | $ 0.211 | Trade |
10 | | $ 0.21 | Trade |
11 | | $ 0.21 | Trade |
12 | | $ 0.209 | Trade |
13 | | $ 0.209 | Trade |
14 | | $ 0.218 | Trade |
Previous