Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.206 $ 14.85 million Trade
2 WhiteBIT $ 0.206 $ 9.58 million Trade
3 Upbit $ 0.216 $ 7.08 million Trade
4 Coinbase Pro $ 0.205 $ 5.73 million Trade
5 Bybit $ 0.206 $ 2.72 million Trade
6 Bitget $ 0.206 $ 2.39 million Trade
7 HTX Global $ 0.206 $ 2.27 million Trade
8 Gate.io $ 0.206 $ 1.53 million Trade
9 OKX $ 0.206 $ 1.44 million Trade
10 KuCoin $ 0.206 $ 1 million Trade
11 DigiFinex $ 0.206 $ 954,801 Trade
12 MEXC Global $ 0.206 $ 803,973 Trade
13 Bithumb $ 0.215 $ 651,412 Trade
14 Uniswap v3 (Ethereum) $ 0.202 $ 643,823 Trade
15 Kraken $ 0.206 $ 393,837 Trade
16 ProBit $ 0.206 $ 110,327 Trade
17 BitMart $ 0.206 $ 97,269 Trade
18 Crypto.com $ 0.206 $ 97,122 Trade
19 Gemini $ 0.208 $ 56,015 Trade
20 Bitfinex $ 0.205 $ 51,668 Trade
21 Bitstamp $ 0.202 $ 21,958 Trade
22 Uniswap v2 (Ethereum) $ 0.205 $ 16,509 Trade
23 Coinone $ 0.21 $ 14,662 Trade
24 Exmo $ 0.206 $ 14,384 Trade
25 0x Protocol $ 0.207 $ 5,644 Trade
26 Uniswap v2 (Polygon) $ 0.204 $ 8.26 Trade
27 Poloniex $ 0.206 $ 18.55 million Trade
28 BTSE $ 0.206 $ 5.06 million Trade
29 Bibox $ 0.206 $ 4.99 million Trade
30 XT.COM $ 0.206 $ 1.99 million Trade
31 LBank $ 0.206 $ 925,993 Trade
32 Bitrue $ 0.206 $ 925,334 Trade
33 CoinW $ 0.206 $ 733,850 Trade
34 BYDFi $ 0.206 $ 609,742 Trade
35 FameEX $ 0.206 $ 583,106 Trade
36 BTCTurk $ 0.207 $ 560,150 Trade
37 Dex-Trade $ 0.206 $ 340,923 Trade
38 tokenize $ 0.205 $ 332,154 Trade
39 Uniswap v3 (Arbitrum) $ 0.202 $ 317,640 Trade
40 CoinEx $ 0.206 $ 301,266 Trade
41 Bitvavo $ 0.206 $ 217,051 Trade
42 BingX $ 0.206 $ 202,339 Trade
43 LATOKEN $ 0.206 $ 193,944 Trade
44 KickEX $ 0.205 $ 186,929 Trade
45 AscendEX (BitMax) $ 0.205 $ 141,700 Trade
46 Bilaxy $ 0.193 $ 58,519 Trade
47 VinDAX $ 0.205 $ 38,225 Trade
48 Uniswap v3 (Polygon) $ 0.206 $ 36,405 Trade
49 Bitkub $ 0.206 $ 33,673 Trade
50 Indodax $ 0.214 $ 24,409 Trade