Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.206 $ 19 million Trade
2 WhiteBIT $ 0.205 $ 7.23 million Trade
3 Upbit $ 0.214 $ 5.2 million Trade
4 Coinbase Pro $ 0.205 $ 4.96 million Trade
5 Bybit $ 0.206 $ 3.56 million Trade
6 HTX Global $ 0.206 $ 2.99 million Trade
7 Gate.io $ 0.206 $ 2.19 million Trade
8 OKX $ 0.205 $ 1.45 million Trade
9 Kraken $ 0.205 $ 1.42 million Trade
10 KuCoin $ 0.205 $ 1.36 million Trade
11 MEXC Global $ 0.205 $ 1.27 million Trade
12 DigiFinex $ 0.205 $ 1.2 million Trade
13 Bithumb $ 0.215 $ 965,289 Trade
14 Bitget $ 0.205 $ 876,309 Trade
15 Uniswap v3 (Ethereum) $ 0.208 $ 458,880 Trade
16 Crypto.com $ 0.205 $ 229,269 Trade
17 ProBit $ 0.206 $ 170,450 Trade
18 BitMart $ 0.206 $ 100,528 Trade
19 Gemini $ 0.208 $ 43,808 Trade
20 Exmo $ 0.208 $ 42,342 Trade
21 Coinone $ 0.215 $ 28,862 Trade
22 Bitfinex $ 0.206 $ 18,328 Trade
23 Uniswap v2 (Ethereum) $ 0.207 $ 16,569 Trade
24 Bitstamp $ 0.204 $ 16,284 Trade
25 0x Protocol $ 0.211 $ 3,529 Trade
26 Uniswap v2 (Polygon) $ 0.205 $ 2,099 Trade
27 Poloniex $ 0.206 $ 33.69 million Trade
28 Bibox $ 0.206 $ 4.91 million Trade
29 XT.COM $ 0.205 $ 2.56 million Trade
30 LBank $ 0.206 $ 1.52 million Trade
31 CoinW $ 0.206 $ 1.23 million Trade
32 Bitrue $ 0.206 $ 1.2 million Trade
33 BTCTurk $ 0.206 $ 888,710 Trade
34 BYDFi $ 0.206 $ 766,843 Trade
35 BTSE $ 0.205 $ 765,467 Trade
36 FameEX $ 0.206 $ 740,242 Trade
37 CoinEx $ 0.205 $ 556,847 Trade
38 HitBTC $ 0.205 $ 491,621 Trade
39 tokenize $ 0.204 $ 427,335 Trade
40 Dex-Trade $ 0.205 $ 411,638 Trade
41 LATOKEN $ 0.205 $ 331,255 Trade
42 Bitvavo $ 0.206 $ 254,488 Trade
43 BingX $ 0.206 $ 212,794 Trade
44 KickEX $ 0.205 $ 195,480 Trade
45 AscendEX (BitMax) $ 0.206 $ 134,118 Trade
46 Bilaxy $ 0.193 $ 58,670 Trade
47 Bitkub $ 0.206 $ 55,778 Trade
48 Bitso $ 0.203 $ 40,343 Trade
49 VinDAX $ 0.204 $ 38,905 Trade
50 Uniswap v3 (Polygon) $ 0.207 $ 38,622 Trade