Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.206 $ 14.85 million Trade
2 WhiteBIT $ 0.206 $ 9.58 million Trade
3 Upbit $ 0.216 $ 7.08 million Trade
4 Coinbase Pro $ 0.205 $ 5.73 million Trade
5 Bybit $ 0.206 $ 2.72 million Trade
6 Bitget $ 0.206 $ 2.39 million Trade
7 HTX Global $ 0.206 $ 2.27 million Trade
8 Gate.io $ 0.206 $ 1.53 million Trade
9 OKX $ 0.206 $ 1.44 million Trade
10 KuCoin $ 0.206 $ 1 million Trade
11 DigiFinex $ 0.206 $ 954,801 Trade
12 MEXC Global $ 0.206 $ 803,973 Trade
13 Bithumb $ 0.215 $ 651,412 Trade
14 Kraken $ 0.206 $ 393,837 Trade
15 ProBit $ 0.206 $ 110,327 Trade
16 BitMart $ 0.206 $ 97,269 Trade
17 Crypto.com $ 0.206 $ 97,122 Trade
18 Gemini $ 0.208 $ 56,015 Trade
19 Bitfinex $ 0.205 $ 51,668 Trade
20 Bitstamp $ 0.202 $ 21,958 Trade
21 Coinone $ 0.21 $ 14,662 Trade
22 Exmo $ 0.206 $ 14,384 Trade
23 Poloniex $ 0.206 $ 18.55 million Trade
24 BTSE $ 0.206 $ 5.06 million Trade
25 Bibox $ 0.206 $ 4.99 million Trade
26 XT.COM $ 0.206 $ 1.99 million Trade
27 LBank $ 0.206 $ 925,993 Trade
28 Bitrue $ 0.206 $ 925,334 Trade
29 CoinW $ 0.206 $ 733,850 Trade
30 BYDFi $ 0.206 $ 609,742 Trade
31 FameEX $ 0.206 $ 583,106 Trade
32 BTCTurk $ 0.207 $ 560,150 Trade
33 Dex-Trade $ 0.206 $ 340,923 Trade
34 tokenize $ 0.205 $ 332,154 Trade
35 CoinEx $ 0.206 $ 301,266 Trade
36 Bitvavo $ 0.206 $ 217,051 Trade
37 BingX $ 0.206 $ 202,339 Trade
38 LATOKEN $ 0.206 $ 193,944 Trade
39 KickEX $ 0.205 $ 186,929 Trade
40 AscendEX (BitMax) $ 0.205 $ 141,700 Trade
41 Bilaxy $ 0.193 $ 58,519 Trade
42 VinDAX $ 0.205 $ 38,225 Trade
43 Bitkub $ 0.206 $ 33,673 Trade
44 Indodax $ 0.214 $ 24,409 Trade
45 MAX Exchange $ 0.208 $ 20,673 Trade
46 CoinDCX $ 0.222 $ 19,409 Trade
47 Bitso $ 0.205 $ 15,140 Trade
48 OMGFIN $ 0.209 $ 13,411 Trade
49 Luno $ 0.221 $ 11,848 Trade
50 Mudrex $ 0.206 $ 4,820 Trade