Exchange listings
The Graph
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.206 | Trade | ||
| 2 | WhiteBIT | $ 0.206 | Trade | ||
| 3 | Upbit | $ 0.216 | Trade | ||
| 4 | Coinbase Pro | $ 0.205 | Trade | ||
| 5 | Bybit | $ 0.206 | Trade | ||
| 6 | Bitget | $ 0.206 | Trade | ||
| 7 | HTX Global | $ 0.206 | Trade | ||
| 8 | Gate.io | $ 0.206 | Trade | ||
| 9 | OKX | $ 0.206 | Trade | ||
| 10 | KuCoin | $ 0.206 | Trade | ||
| 11 | DigiFinex | $ 0.206 | Trade | ||
| 12 | MEXC Global | $ 0.206 | Trade | ||
| 13 | Bithumb | $ 0.215 | Trade | ||
| 14 | Kraken | $ 0.206 | Trade | ||
| 15 | ProBit | $ 0.206 | Trade | ||
| 16 | BitMart | $ 0.206 | Trade | ||
| 17 | Crypto.com | $ 0.206 | Trade | ||
| 18 | Gemini | $ 0.208 | Trade | ||
| 19 | Bitfinex | $ 0.205 | Trade | ||
| 20 | Bitstamp | $ 0.202 | Trade | ||
| 21 | Coinone | $ 0.21 | Trade | ||
| 22 | Exmo | $ 0.206 | Trade | ||
| 23 | Poloniex | $ 0.206 | Trade | ||
| 24 | BTSE | $ 0.206 | Trade | ||
| 25 | Bibox | $ 0.206 | Trade | ||
| 26 | XT.COM | $ 0.206 | Trade | ||
| 27 | LBank | $ 0.206 | Trade | ||
| 28 | Bitrue | $ 0.206 | Trade | ||
| 29 | CoinW | $ 0.206 | Trade | ||
| 30 | BYDFi | $ 0.206 | Trade | ||
| 31 | FameEX | $ 0.206 | Trade | ||
| 32 | BTCTurk | $ 0.207 | Trade | ||
| 33 | Dex-Trade | $ 0.206 | Trade | ||
| 34 | tokenize | $ 0.205 | Trade | ||
| 35 | CoinEx | $ 0.206 | Trade | ||
| 36 | Bitvavo | $ 0.206 | Trade | ||
| 37 | BingX | $ 0.206 | Trade | ||
| 38 | LATOKEN | $ 0.206 | Trade | ||
| 39 | KickEX | $ 0.205 | Trade | ||
| 40 | AscendEX (BitMax) | $ 0.205 | Trade | ||
| 41 | Bilaxy | $ 0.193 | Trade | ||
| 42 | VinDAX | $ 0.205 | Trade | ||
| 43 | Bitkub | $ 0.206 | Trade | ||
| 44 | Indodax | $ 0.214 | Trade | ||
| 45 | MAX Exchange | $ 0.208 | Trade | ||
| 46 | CoinDCX | $ 0.222 | Trade | ||
| 47 | Bitso | $ 0.205 | Trade | ||
| 48 | OMGFIN | $ 0.209 | Trade | ||
| 49 | Luno | $ 0.221 | Trade | ||
| 50 | Mudrex | $ 0.206 | Trade |
PreviousNext