Luno
Exchange #86
$ 30.67M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,859.33 | Trade | |
| 2 | | $ 3,341.00 | Trade | |
| 3 | | $ 1,625.50 | Trade | |
| 4 | | $ 452.29 | Trade | |
| 5 | | $ 299.04 | Trade | |
| 6 | | $ 181.56 | Trade | |
| 7 | | $ 100.32 | Trade | |
| 8 | | $ 37.17 | Trade | |
| 9 | | $ 22.07 | Trade | |
| 10 | | $ 13.51 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.592 | 5 months ago | Trade |
| | $ 0.327 | 5 months ago | Trade |
| | $ 100,180.55 | 5 months ago | Trade |
| | $ 0.625 | 5 months ago | Trade |
| | $ 5.19 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 101,013.71 | Trade | |
| $ 2.28 | Trade | |
| $ 99,136.01 | Trade | |
| $ 0.812 | Trade | |
| $ 2.33 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.