# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,521.07 | Trade | |
| 2 | | $ 3,336.22 | Trade | |
| 3 | | $ 1,626.21 | Trade | |
| 4 | | $ 451.43 | Trade | |
| 5 | | $ 296.94 | Trade | |
| 6 | | $ 183.14 | Trade | |
| 7 | | $ 99.89 | Trade | |
| 8 | | $ 37.51 | Trade | |
| 9 | | $ 22.07 | Trade | |
| 10 | | $ 13.56 | Trade | |
| 11 | | $ 6.97 | Trade | |
| 12 | | $ 6.52 | Trade | |
| 13 | | $ 4.98 | Trade | |
| 14 | | $ 2.24 | Trade | |
| 15 | | $ 1.98 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 0.965 | Trade | |
| 19 | | $ 0.893 | Trade | |
| 20 | | $ 0.783 | Trade | |
| 21 | | $ 0.56 | Trade | |
| 22 | | $ 0.475 | Trade | |
| 23 | | $ 0.356 | Trade | |
| 24 | | $ 0.327 | Trade | |
| 25 | | $ 0.315 | Trade | |
| 26 | | $ 0.246 | Trade | |
| 27 | | $ 0.206 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.582 | 5 months ago | Trade |
| | $ 0.327 | 5 months ago | Trade |
| | $ 97,816.22 | 5 months ago | Trade |
| | $ 0.625 | 5 months ago | Trade |
| | $ 5.19 | 6 months ago | Trade |
All new coins |