Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.0113 | Trade |
2 | | $ 0.0113 | Trade |
3 | | $ 0.0113 | Trade |
4 | | $ 0.0113 | Trade |
5 | | $ 0.0113 | Trade |
6 | | $ 0.0112 | Trade |
7 | | $ 0.0112 | Trade |
8 | | $ 0.0113 | Trade |
9 | | $ 0.0113 | Trade |
10 | | $ 0.0113 | Trade |
11 | | $ 0.0106 | Trade |
12 | | $ 0.0126 | Trade |
13 | | $ 0.0114 | Trade |
14 | | $ 0.0113 | Trade |
15 | | $ 0.0113 | Trade |
16 | | $ 0.0115 | Trade |
17 | | $ 0.0116 | Trade |
Previous