Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.0108 | Trade |
2 | | $ 0.0108 | Trade |
3 | | $ 0.0108 | Trade |
4 | | $ 0.0108 | Trade |
5 | | $ 0.0108 | Trade |
6 | | $ 0.011 | Trade |
7 | | $ 0.0109 | Trade |
8 | | $ 0.0109 | Trade |
9 | | $ 0.0108 | Trade |
10 | | $ 0.0109 | Trade |
11 | | $ 0.0114 | Trade |
12 | | $ 0.0123 | Trade |
13 | | $ 0.011 | Trade |
14 | | $ 0.0109 | Trade |
15 | | $ 0.011 | Trade |
16 | | $ 0.0109 | Trade |
17 | | $ 0.0116 | Trade |
Previous