Market listings
Radix
Exchanges | XRD Price | ||
---|---|---|---|
1 | | $ 0.0248 | Trade |
2 | | $ 0.0247 | Trade |
3 | | $ 0.0248 | Trade |
4 | | $ 0.0247 | Trade |
5 | | $ 0.0246 | Trade |
6 | | $ 0.0246 | Trade |
7 | | $ 0.0242 | Trade |
8 | | $ 0.0246 | Trade |
9 | | $ 0.0247 | Trade |
10 | | $ 0.0247 | Trade |
11 | | $ 0.0247 | Trade |
12 | | $ 0.0248 | Trade |
13 | | $ 0.0246 | Trade |
14 | | $ 0.0244 | Trade |
Previous