Market listings
Radix
Exchanges | XRD Price | ||
---|---|---|---|
1 | | $ 0.0254 | Trade |
2 | | $ 0.0254 | Trade |
3 | | $ 0.0247 | Trade |
4 | | $ 0.0255 | Trade |
5 | | $ 0.0255 | Trade |
6 | | $ 0.0253 | Trade |
7 | | $ 0.0249 | Trade |
8 | | $ 0.0253 | Trade |
9 | | $ 0.0247 | Trade |
10 | | $ 0.0254 | Trade |
11 | | $ 0.0254 | Trade |
12 | | $ 0.0254 | Trade |
13 | | $ 0.0254 | Trade |
14 | | $ 0.0253 | Trade |
Previous