Market listings
Alpha Finance Lab
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0799 | Trade |
2 | | $ 0.0824 | Trade |
3 | | $ 0.08 | Trade |
4 | | $ 0.0806 | Trade |
5 | | $ 0.0813 | Trade |
6 | | $ 0.0819 | Trade |
7 | | $ 0.0843 | Trade |
8 | | $ 0.0814 | Trade |
9 | | $ 0.0821 | Trade |
10 | | $ 0.0819 | Trade |
11 | | $ 0.0759 | Trade |
12 | | $ 0.0812 | Trade |
13 | | $ 0.0802 | Trade |
14 | | $ 0.0807 | Trade |
15 | | $ 0.0803 | Trade |
16 | | $ 0.0801 | Trade |
17 | | $ 0.0803 | Trade |
18 | | $ 0.08 | Trade |
Previous