Market listings
Alpha Finance Lab
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.078 | Trade |
2 | | $ 0.0783 | Trade |
3 | | $ 0.08 | Trade |
4 | | $ 0.0782 | Trade |
5 | | $ 0.0785 | Trade |
6 | | $ 0.0843 | Trade |
7 | | $ 0.0795 | Trade |
8 | | $ 0.0788 | Trade |
9 | | $ 0.0819 | Trade |
10 | | $ 0.0792 | Trade |
11 | | $ 0.0785 | Trade |
12 | | $ 0.08 | Trade |
13 | | $ 0.078 | Trade |
14 | | $ 0.0783 | Trade |
15 | | $ 0.078 | Trade |
16 | | $ 0.078 | Trade |
17 | | $ 0.0783 | Trade |
18 | | $ 0.0813 | Trade |
Previous