Market listings
Cookie
Exchanges | COOKIE Price | ||
---|---|---|---|
1 | | $ 0.0922 | Trade |
2 | | $ 0.0912 | Trade |
3 | | $ 0.0916 | Trade |
4 | | $ 0.092 | Trade |
5 | | $ 0.0913 | Trade |
6 | | $ 0.0918 | Trade |
7 | | $ 0.0911 | Trade |
8 | | $ 0.0915 | Trade |
9 | | $ 0.0915 | Trade |
10 | | $ 0.0908 | Trade |
11 | | $ 0.0957 | Trade |
12 | | $ 0.092 | Trade |
13 | | $ 0.0915 | Trade |
Previous