Market listings
Cookie
Exchanges | COOKIE Price | ||
---|---|---|---|
1 | | $ 0.0908 | Trade |
2 | | $ 0.0925 | Trade |
3 | | $ 0.0921 | Trade |
4 | | $ 0.0927 | Trade |
5 | | $ 0.0929 | Trade |
6 | | $ 0.0922 | Trade |
7 | | $ 0.0927 | Trade |
8 | | $ 0.0938 | Trade |
9 | | $ 0.0911 | Trade |
10 | | $ 0.0913 | Trade |
11 | | $ 0.0927 | Trade |
12 | | $ 0.0877 | Trade |
13 | | $ 0.092 | Trade |
Previous