Market listings
Rifampicin
Exchanges | $RIF Price | ||
---|---|---|---|
1 | | $ 0.0436 | Trade |
2 | | $ 0.0438 | Trade |
3 | | $ 0.0437 | Trade |
4 | | $ 0.0438 | Trade |
5 | | $ 0.0437 | Trade |
6 | | $ 0.0439 | Trade |
7 | | $ 0.044 | Trade |
8 | | $ 0.0437 | Trade |
9 | | $ 0.0438 | Trade |
10 | | $ 0.044 | Trade |
11 | | $ 0.0441 | Trade |
12 | | $ 0.0435 | Trade |
13 | | $ 0.0438 | Trade |
14 | | $ 0.0437 | Trade |
Previous