Market listings
Rifampicin
Exchanges | $RIF Price | ||
---|---|---|---|
1 | | $ 0.0439 | Trade |
2 | | $ 0.044 | Trade |
3 | | $ 0.0439 | Trade |
4 | | $ 0.044 | Trade |
5 | | $ 0.0441 | Trade |
6 | | $ 0.044 | Trade |
7 | | $ 0.0442 | Trade |
8 | | $ 0.0449 | Trade |
9 | | $ 0.0436 | Trade |
10 | | $ 0.0437 | Trade |
11 | | $ 0.0438 | Trade |
12 | | $ 0.0439 | Trade |
13 | | $ 0.044 | Trade |
14 | | $ 0.0403 | Trade |
Previous