Market listings
BounceBit
Exchanges | BB Price | ||
---|---|---|---|
1 | | $ 0.356 | Trade |
2 | | $ 0.357 | Trade |
3 | | $ 0.355 | Trade |
4 | | $ 0.357 | Trade |
5 | | $ 0.356 | Trade |
6 | | $ 0.36 | Trade |
7 | | $ 0.356 | Trade |
8 | | $ 0.357 | Trade |
9 | | $ 0.374 | Trade |
10 | | $ 0.359 | Trade |
11 | | $ 0.359 | Trade |
12 | | $ 0.357 | Trade |
13 | | $ 0.36 | Trade |
14 | | $ 0.356 | Trade |
15 | | $ 0.356 | Trade |
16 | | $ 0.355 | Trade |
17 | | $ 0.356 | Trade |
18 | | $ 0.359 | Trade |
19 | | $ 0.356 | Trade |
20 | | $ 0.356 | Trade |
21 | | $ 0.358 | Trade |
22 | | $ 0.356 | Trade |
23 | | $ 0.357 | Trade |
24 | | $ 0.391 | Trade |
25 | | $ 0.373 | Trade |
Previous