Market listings
BounceBit
Exchanges | BB Price | ||
---|---|---|---|
1 | | $ 0.36 | Trade |
2 | | $ 0.361 | Trade |
3 | | $ 0.361 | Trade |
4 | | $ 0.36 | Trade |
5 | | $ 0.36 | Trade |
6 | | $ 0.365 | Trade |
7 | | $ 0.36 | Trade |
8 | | $ 0.36 | Trade |
9 | | $ 0.376 | Trade |
10 | | $ 0.361 | Trade |
11 | | $ 0.363 | Trade |
12 | | $ 0.361 | Trade |
13 | | $ 0.363 | Trade |
14 | | $ 0.361 | Trade |
15 | | $ 0.36 | Trade |
16 | | $ 0.36 | Trade |
17 | | $ 0.36 | Trade |
18 | | $ 0.361 | Trade |
19 | | $ 0.361 | Trade |
20 | | $ 0.361 | Trade |
21 | | $ 0.362 | Trade |
22 | | $ 0.361 | Trade |
23 | | $ 0.361 | Trade |
24 | | $ 0.391 | Trade |
25 | | $ 0.373 | Trade |
Previous