# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.79% | |
| 2 | | $ | -5.24% | |
| 3 | | $ | -0.26% | |
| 4 | | $ | -5.47% | |
| 5 | | $ | -4.18% | |
| 6 | | $ | -6.92% | |
| 7 | | $ | -9.21% | |
| 8 | | $ | -0.10% | |
| 9 | | $ | -9.96% | |
| 10 | | $ | -5.49% | |
| 11 | | $ | -3.75% | |
| 12 | | $ | -9.98% | |
| 13 | | $ | -3.17% | |
| 14 | | $ | -5.90% | |
| 15 | | $ | -10.52% | |
| 16 | | $ | -4.95% | |
| 17 | | $ | -6.85% | |
| 18 | | $ | -9.94% | |
| 19 | | $ | -6.15% | |
| 20 | | $ | -6.57% | |
| 21 | | $ | -9.15% | |
| 22 | | $ | -9.49% | |
| 23 | | $ | -4.04% | |
| 24 | | $ | -4.55% | |
| 25 | | $ | -10.63% | |
| 26 | | $ | -8.06% | |
| 27 | | $ | -11.21% | |
| 28 | | $ | -6.18% | |
| 29 | | $ | -10.48% | |
| 30 | | $ | -0.04% | |
| 31 | | $ | -0.25% | |
| 32 | | $ | -14.29% | |
| 33 | | $ | -11.42% | |
| 34 | | $ | -11.76% | |
| 35 | | $ | -8.38% | |
| 36 | | $ | -8.56% | |
| 37 | | $ | -7.92% | |
| 38 | | $ | -11.75% | |
| 39 | | $ | -12.07% | |
| 40 | | $ | -10.11% | |
| 41 | | $ | -9.95% | |
| 42 | | $ | -1.03% | |
| 43 | | $ | -11.31% | |
| 44 | | $ | +0.78% | |
| 45 | | $ | -10.20% | |
| 46 | | $ | -8.47% | |
| 47 | | $ | -6.00% | |
| 48 | | $ | -10.51% | |
| 49 | | $ | -9.40% | |
| 50 | | $ | -9.10% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +112.22% | ||
| | $ | +36.07% | ||
| | $ | +28.13% | ||
| | $ | +29.76% | ||
| | $ | +23.45% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty