# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -6.69% | |
| 52 | | $ | -5.62% | |
| 53 | | $ | -3.39% | |
| 54 | | $ | -4.18% | |
| 55 | | $ | -8.79% | |
| 56 | | $ | -6.47% | |
| 57 | | $ | -8.39% | |
| 58 | | $ | -11.97% | |
| 59 | | $ | -8.66% | |
| 60 | | $ | -9.31% | |
| 61 | | $ | +0.79% | |
| 62 | | $ | -18.21% | |
| 63 | | $ | -8.11% | |
| 64 | | $ | -6.74% | |
| 65 | | $ | -13.09% | |
| 66 | | $ | -0.01% | |
| 67 | | $ | -7.85% | |
| 68 | | $ | -6.77% | |
| 69 | | $ | -10.52% | |
| 70 | | $ | +11.03% | |
| 71 | | $ | -1.32% | |
| 72 | | $ | -6.94% | |
| 73 | | $ | -8.04% | |
| 74 | | $ | -6.90% | |
| 75 | | $ | -4.45% | |
| 76 | | $ | -5.78% | |
| 77 | | $ | -5.97% | |
| 78 | | $ | -3.89% | |
| 79 | | $ | -13.96% | |
| 80 | | $ | -7.43% | |
| 81 | | $ | -4.66% | |
| 82 | | $ | -7.63% | |
| 83 | | $ | -3.31% | |
| 84 | | $ | -5.48% | |
| 85 | | $ | -0.03% | |
| 86 | | $ | -7.30% | |
| 87 | | $ | -3.41% | |
| 88 | | $ | -3.53% | |
| 89 | | $ | -6.70% | |
| 90 | | $ | -7.63% | |
| 91 | | $ | -3.94% | |
| 92 | | $ | -8.48% | |
| 93 | | $ | -8.43% | |
| 94 | | $ | -6.11% | |
| 95 | | $ | -4.02% | |
| 96 | | $ | -2.37% | |
| 97 | | $ | -5.00% | |
| 98 | | $ | -6.46% | |
| 99 | | $ | -10.22% | |
| 100 | | $ | +0.05% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +45.20% | ||
| | $ | +37.45% | ||
| | $ | +37.28% | ||
| | $ | +35.40% | ||
| | $ | +35.02% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty