# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -6.24% | |
| 102 | | $ | +0.10% | |
| 103 | | $ | -6.70% | |
| 104 | | $ | -11.07% | |
| 105 | | $ | -4.39% | |
| 106 | | $ | -8.05% | |
| 107 | | $ | -2.02% | |
| 108 | | $ | -0.35% | |
| 109 | | $ | -4.23% | |
| 110 | | $ | -7.06% | |
| 111 | | $ | -4.73% | |
| 112 | | $ | -5.68% | |
| 113 | | $ | -1.57% | |
| 114 | | $ | -6.97% | |
| 115 | | $ | -6.05% | |
| 116 | | $ | -8.16% | |
| 117 | | $ | -7.47% | |
| 118 | | $ | -8.73% | |
| 119 | | $ | -5.42% | |
| 120 | | $ | -8.25% | |
| 121 | | $ | -16.55% | |
| 122 | | $ | +0.02% | |
| 123 | | $ | -6.09% | |
| 124 | | $ | -7.82% | |
| 125 | | $ | -7.25% | |
| 126 | | $ | -7.25% | |
| 127 | | $ | -7.55% | |
| 128 | | $ | -9.57% | |
| 129 | | $ | -6.97% | |
| 130 | | $ | -7.06% | |
| 131 | | $ | -3.90% | |
| 132 | | $ | -7.40% | |
| 133 | | $ | -3.16% | |
| 134 | | $ | -8.19% | |
| 135 | | $ | -5.98% | |
| 136 | | $ | -7.77% | |
| 137 | | $ | -10.24% | |
| 138 | | $ | -5.05% | |
| 139 | | $ | +0.05% | |
| 140 | | $ | -7.09% | |
| 141 | | $ | -10.04% | |
| 142 | | $ | -1.44% | |
| 143 | | $ | -4.38% | |
| 144 | | $ | -3.64% | |
| 145 | | $ | -8.77% | |
| 146 | | $ | +11.05% | |
| 147 | | $ | -4.07% | |
| 148 | | $ | -6.32% | |
| 149 | | $ | -5.09% | |
| 150 | | $ | -7.88% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +87.77% | ||
| | $ | +38.66% | ||
| | $ | +30.57% | ||
| | $ | +28.47% | ||
| | $ | +20.02% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty