# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | +2.01% | |
| 352 | | $ | -1.66% | |
| 353 | | $ | -0.07% | |
| 354 | | $ | +0.85% | |
| 355 | | $ | -1.35% | |
| 356 | | $ | +2.71% | |
| 357 | | $ | -0.04% | |
| 358 | | $ | -0.71% | |
| 359 | | $ | +1.16% | |
| 360 | | $ | -3.37% | |
| 361 | | $ | -1.74% | |
| 362 | | $ | -2.16% | |
| 363 | | $ | -4.35% | |
| 364 | | $ | +1.53% | |
| 365 | | $ | +2.41% | |
| 366 | | $ | +0.24% | |
| 367 | | $ | -2.54% | |
| 368 | | $ | +0.72% | |
| 369 | | $ | -1.46% | |
| 370 | | $ | +1.40% | |
| 371 | | $ | +2.23% | |
| 372 | | $ | +2.97% | |
| 373 | | $ | +3.92% | |
| 374 | | $ | +0.93% | |
| 375 | | $ | -0.80% | |
| 376 | | $ | +1.78% | |
| 377 | | $ | +1.97% | |
| 378 | | $ | -0.27% | |
| 379 | | $ | +20.09% | |
| 380 | | $ | +22.10% | |
| 381 | | $ | -16.45% | |
| 382 | | $ | -23.11% | |
| 383 | | $ | +0.02% | |
| 384 | | $ | -0.83% | |
| 385 | | $ | -2.77% | |
| 386 | | $ | +2.87% | |
| 387 | | $ | -2.14% | |
| 388 | | $ | +0.93% | |
| 389 | | $ | +2.17% | |
| 390 | | $ | -0.98% | |
| 391 | | $ | -2.13% | |
| 392 | | $ | +2.00% | |
| 393 | | $ | -1.89% | |
| 394 | | $ | -0.33% | |
| 395 | | $ | -4.17% | |
| 396 | | $ | -0.17% | |
| 397 | | $ | -2.50% | |
| 398 | | $ | -2.28% | |
| 399 | | $ | -0.46% | |
| 400 | | $ | -0.98% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +62.76% | ||
| | $ | +30.43% | ||
| | $ | +35.64% | ||
| | $ | +32.94% | ||
| | $ | +35.23% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty