# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | +1.38% | |
| 402 | | $ | +0.47% | |
| 403 | | $ | +7.03% | |
| 404 | | $ | +3.21% | |
| 405 | | $ | +2.11% | |
| 406 | | $ | +2.26% | |
| 407 | | $ | +0.51% | |
| 408 | | $ | +3.14% | |
| 409 | | $ | +18.04% | |
| 410 | | $ | +2.54% | |
| 411 | | $ | +1.48% | |
| 412 | | $ | -0.08% | |
| 413 | | $ | +1.77% | |
| 414 | | $ | +8.55% | |
| 415 | | $ | +3.31% | |
| 416 | | $ | +2.31% | |
| 417 | | $ | +4.34% | |
| 418 | | $ | -3.98% | |
| 419 | | $ | +0.41% | |
| 420 | | $ | +0.55% | |
| 421 | | $ | +4.40% | |
| 422 | | $ | +1.31% | |
| 423 | | $ | -3.25% | |
| 424 | | $ | -0.58% | |
| 425 | | $ | -0.56% | |
| 426 | | $ | -4.36% | |
| 427 | | $ | +11.69% | |
| 428 | | $ | +2.44% | |
| 429 | | $ | +0.55% | |
| 430 | | $ | +0.68% | |
| 431 | | $ | -1.42% | |
| 432 | | $ | -4.94% | |
| 433 | | $ | +0.15% | |
| 434 | | $ | +2.93% | |
| 435 | | $ | +2.82% | |
| 436 | | $ | +3.09% | |
| 437 | | $ | +2.18% | |
| 438 | | $ | +2.81% | |
| 439 | | $ | +0.01% | |
| 440 | | $ | +3.79% | |
| 441 | | $ | -1.74% | |
| 442 | | $ | -0.17% | |
| 443 | | $ | +8.98% | |
| 444 | | $ | +4.93% | |
| 445 | | $ | -4.86% | |
| 446 | | $ | -3.59% | |
| 447 | | $ | +31.50% | |
| 448 | | $ | +0.11% | |
| 449 | | $ | +1.60% | |
| 450 | | $ | +4.01% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +67.51% | ||
| | $ | +51.78% | ||
| | $ | +38.44% | ||
| | $ | +38.60% | ||
| | $ | +38.19% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty