Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 183.23 | Trade |
2 | | $ 22.14 | Trade |
3 | | $ 0.88 | Trade |
4 | | $ 0.353 | Trade |
5 | | $ 6.94 | Trade |
6 | | $ 5.44 | Trade |
7 | | $ 37.53 | Trade |
8 | | $ 453.78 | Trade |
9 | | $ 0.483 | Trade |
10 | | $ 0.000022 | Trade |
11 | | $ 1.01 | Trade |
12 | | $ 1.15 | Trade |
13 | | $ 1.27 | Trade |
14 | | $ 6.54 | Trade |
15 | | $ 0.814 | Trade |
16 | | $ 0.0195 | Trade |
17 | | $ 0.477 | Trade |
PreviousNext