Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 183.60 | Trade |
3 | | $ 0.89 | Trade |
4 | | $ 21.98 | Trade |
5 | | $ 6.95 | Trade |
6 | | $ 0.0000213 | Trade |
7 | | $ 37.65 | Trade |
8 | | $ 0.325 | Trade |
9 | | $ 452.19 | Trade |
10 | | $ 1.00 | Trade |
11 | | $ 6.51 | Trade |
12 | | $ 1.13 | Trade |
13 | | $ 0.776 | Trade |
14 | | $ 1.26 | Trade |
15 | | $ 0.475 | Trade |
16 | | $ 0.469 | Trade |
17 | | $ 0.018 | Trade |
18 | | $ 1.04 | Trade |
PreviousNext