Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 184.00 | Trade |
2 | | $ 0.885 | Trade |
3 | | $ 22.01 | Trade |
4 | | $ 0.472 | Trade |
5 | | $ 0.477 | Trade |
6 | | $ 440.86 | Trade |
7 | | $ 6.85 | Trade |
8 | | $ 0.329 | Trade |
9 | | $ 37.75 | Trade |
10 | | $ 0.0000213 | Trade |
11 | | $ 6.50 | Trade |
12 | | $ 1.28 | Trade |
13 | | $ 5.26 | Trade |
14 | | $ 1.13 | Trade |
15 | | $ 1.01 | Trade |
16 | | $ 0.814 | Trade |
17 | | $ 0.0191 | Trade |
PreviousNext