# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,948.82 | Trade | |
| 2 | | $ 3,371.33 | Trade | |
| 3 | | $ 456.16 | Trade | |
| 4 | | $ 102.64 | Trade | |
| 5 | | $ 57.42 | Trade | |
| 6 | | $ 36.68 | Trade | |
| 7 | | $ 22.39 | Trade | |
| 8 | | $ 14.01 | Trade | |
| 9 | | $ 3.28 | Trade | |
| 10 | | $ 2.65 | Trade | |
| 11 | | $ 2.27 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.805 | Trade | |
| 16 | | $ 0.365 | Trade | |
| 17 | | $ 0.32 | Trade | |
| 18 | | $ 0.249 | Trade | |
| 19 | | $ 0.0178 | Trade | |
| 20 | | $ 0.0000219 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.25 | 3 years ago | Trade |
| | $ 0.018 | 4 years ago | Trade |
| | $ 0.323 | 4 years ago | Trade |
| | $ 0.0000219 | 4 years ago | Trade |
| | $ 22.58 | 4 years ago | Trade |
All new coins |