Felixo
Exchange #120
$ 1.27M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,605.76 | Trade | |
| 2 | | $ 3,361.60 | Trade | |
| 3 | | $ 101.12 | Trade | |
| 4 | | $ 38.06 | Trade | |
| 5 | | $ 2.26 | Trade | |
| 6 | | $ 0.999 | Trade | |
| 7 | | $ 0.36 | Trade | |
| 8 | | $ 0.318 | Trade | |
| 9 | | $ 0.247 | Trade | |
| 10 | | $ 0.157 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 38.46 | 5 years ago | Trade |
| | $ 0.159 | 5 years ago | Trade |
| | $ 0.0855 | 5 years ago | Trade |
| | $ 1.01 | 5 years ago | Trade |
| | $ 0.321 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,721.95 | Trade | |
| $ 3,401.25 | Trade | |
| $ 2.28 | Trade | |
| $ 0.249 | Trade | |
| $ 102.39 | Trade | |
All markets |