# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,198.48 | Trade | |
| 2 | | $ 3,382.47 | Trade | |
| 3 | | $ 103.04 | Trade | |
| 4 | | $ 38.17 | Trade | |
| 5 | | $ 2.28 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.367 | Trade | |
| 8 | | $ 0.322 | Trade | |
| 9 | | $ 0.249 | Trade | |
| 10 | | $ 0.16 | Trade | |
| 11 | | $ 0.087 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 38.66 | 5 years ago | Trade |
| | $ 0.163 | 5 years ago | Trade |
| | $ 0.0881 | 5 years ago | Trade |
| | $ 1.01 | 5 years ago | Trade |
| | $ 0.326 | 5 years ago | Trade |
All new coins |